- Please choose product options by visiting THULE OMNISTOR 4200.
THULE EXCELLENT STANDARD OR SHORT VERSIONS
£112.31 – £574.87Price range: £112.31 through £574.87
Product Code: DB309823
| The most elegant bike rack with a large load capacity. | ||||
| Features | ||||
| Standard available in Anodized or Black, Short in Ano only | ||||
| Stable and solid attachment to the rear wall of a motorhome or caravan | ||||
| Ideal for e-bikes with a load capacity up to 60 kg | ||||
| Safe during travel – the platform locks automatically to prevent the bikes from moving during transportation | ||||
| Easy-to-adjust system – the rails can move sideways, back and forward, even with your bikes on the carrier | ||||
| The adjustable wheel holders make sure you can almost fit any bike on the bike rack, from mountain bikes to childrens bikes | ||||
| Fast and easy fixation: the wheel holders are adjustable and equipped with pump buckles | ||||
| Lockable bike holders with a key to secure and lock your bikes on the carrier | ||||
| Carrier can be extended up to 4 bikes. Set for 3rd bike and set for 4th bike are sold separately | ||||
| Technical specifications | ||||
| Compatibility | Caravans & Motorhomes | |||
| Mounting location | Rear wall | |||
| Load capacity for bikes | 2 (3) (4) | |||
| Max bike weight | 30 kg | |||
| Max weight capacity | 60 kg | |||
| For e-bikes | – | |||
| Sliding rail in depth | – | |||
| Sliding rail left-right | – | |||
| Lockable platform | Automatic | |||
| Lockable bike-to-rack | – | |||
| Total width | 131 cm | |||
| Height | Standard 80-150cm, Short Vers 60-80cm | |||
| Depth | 73 cm | |||
| Weight | 10.6 kg | |||
Related Products
THULE SPORT G2 STANDARD OR SHORT VERSION
£83.44 – £296.32Price range: £83.44 through £296.32
Product Code: DB306577












