THULE ROOF BOX
£578.04 – £764.56Price range: £578.04 through £764.56
Product Code: DB635100
| Versatile roof-mounted cargo box for everyday use. | ||||||||||
| Features | ||||||||||
| Maximum space efficiency across a wide range of vehicle fits | ||||||||||
| Easy to mount thanks to the PowerClick quick-mount system. The integrated torque indicator clicks when it-s properly mounted, ensuring fast and secure fitting | ||||||||||
| Comfortable to open and close thanks to the LockKnob that also helps to prevent damage to the Thule Comfort Key | ||||||||||
| DualSide opening provides easy access to all areas of the box, from either side of the vehicle | ||||||||||
| Technical specifications | S | M | L | |||||||
| Volume | 300 L | 400 L | 450 L | |||||||
| External dimensions | 139 x 89.5 x 39 cm | 175 x 82 x 45.5 cm | 190 x 84 x 46 cm | |||||||
| Internal dimensions | 127 x 78 x 34 cm | 162 x 71 x 40 cm | 177 x 73 x 41 cm | |||||||
| Height off crossbar | 39 cm | 42 cm | 43 cm | |||||||
| Load capacity | 75 kg | 75 kg | 75 kg | |||||||
| Mounting system | PowerClick | PowerClick | PowerClick | |||||||
| Weight | 14.3 kg | 16.4 kg | 18.7 kg | |||||||
| Locking system | Central lock | Central lock | Central lock | |||||||
| Locks included | – | – | – | |||||||
| Colour | Black Matte | Black Matte | Black Matte | |||||||
| Fits Thule ProBar | ||||||||||
Related Products
THULE TENSION RAFTERS – G2 WALL/ROOF
£52.80 – £66.00Price range: £52.80 through £66.00
Product Code: DB307308











